BPMIITMM – BANCA POPOLARE DI MILANO S.P.A.
BPMIITMM is the SWIFT / BIC code of BANCA POPOLARE DI MILANO S.P.A. in MILANO, Italy.
✅ Valid SWIFT / BIC format · BPMIITMM
Breakdown
Always confirm the exact SWIFT code with your bank or the recipient before sending money.
Other SWIFT codes of BANCA POPOLARE DI MILANO S.P.A.
| SWIFT code | City | Branch |
|---|---|---|
| BPMIITM1526 | ABBIATEGRASSO | ABBIATEGRASSO |
| BPMIITM1275 | ACCADIA | ACCADIA |
| BPMIITM1D95 | ACQUI TERME | ACQUI TERME - AGENZIA A |
| BPMIITM1D29 | ACQUI TERME | ACQUI TERME |
| BPMIITM1125 | AGRATE BRIANZA | AGRATE BRIANZA |
| BPMIITM1E13 | ALASSIO | ALASSIO |
| BPMIITM1D72 | ALBA | AGENZIA DI ALBA |
| BPMIITM1453 | ALBANO LAZIALE | ALBANO LAZIALE - FRAZ. PAVONA |
| BPMIITM1E05 | ALBENGA | ALBENGA |
| BPMIITM1427 | ALBESE CON CASSANO | ALBESE CON CASSANO |
| BPMIITM1D23 | ALESSANDRIA | AGENZIA A |
| BPMIITM1D24 | ALESSANDRIA | AGENZIA B |
| BPMIITM1D25 | ALESSANDRIA | AGENZIA C |
| BPMIITM1D26 | ALESSANDRIA | AGENZIA D |
| BPMIITM1D43 | ALESSANDRIA | AGENZIA F |
| BPMIITMML41 | ALESSANDRIA | REGIONAL FOREIGN DEPT. |
| BPMIITM1D84 | ALESSANDRIA | SEDE DI ALESSANDRIA |
| BPMIITM1997 | ALESSANDRIA | SPORT. DEL PERSONALE EX DIP. CRA |
| BPMIITM1A47 | ALPIGNANO | ALPIGNANO |
| BPMIITM1487 | ALTAMURA | ALTAMURA |
| BPMIITM1290 | ANDRIA | ANDRIA |
| BPMIITM1C36 | ANGERA | FILIALE DI ANGERA |
| BPMIITM1426 | ANNONE DI BRIANZA | ANNONE DI BRIANZA |
| BPMIITM1A15 | ANZIO | ANZIO AG.2 |
| BPMIITM1C80 | APPIANO GENTILE | APPIANO GENTILE |
| BPMIITM1265 | APRICENA | SEDE DI APRICENA |
| BPMIITM1182 | ARCISATE | ARCISATE |
| BPMIITM1C94 | ARCONATE | FILIALE DI ARCONATE |
| BPMIITM1537 | ARCORE | ARCORE |
| BPMIITM1070 | ARESE | ARESE |
| BPMIITM1098 | ARGENTA | ARGENTA |
| BPMIITM1C71 | ARONA | FILIALE DI ARONA |
| BPMIITM1144 | AROSIO | AROSIO |
| BPMIITM1D31 | ARQUATA SCRIVIA | ARQUATA SCRIVIA |
| BPMIITM1279 | ASCOLI SATRIANO | ASCOLI SATRIANO |
| BPMIITM1E66 | ASOLA | ASOLA |
| BPMIITM1D99 | ASTI | ASTI |
| BPMIITM1C32 | AZZATE | FILIALE DI AZZATE |
| BPMIITM1E75 | BAGNOLO SAN VITO | BAGNOLO SAN VITO |
| BPMIITM1078 | BARANZATE (BOLLATE) | BARANZATE |
| BPMIITM1298 | BAREGGIO | BAREGGIO |
| BPMIITM1381 | BARI | BARI - AG.2 |
| BPMIITM1292 | BARI | — |
| BPMIITM1149 | BARLASSINA | BARLASSINA |
| BPMIITM1291 | BARLETTA | BARLETTA |
| BPMIITM1413 | BARZAGO | BARZAGO |
| BPMIITM1524 | BARZANO' | BARZANO' |
| BPMIITM1D32 | BASALUZZO | BASALUZZO |
| BPMIITM1362 | BASIGLIO | BASIGLIO MILANO 3 CITY |
| BPMIITM1D11 | BELLINZAGO NOVARESE | BELLINZAGO NOVARESE |
| BPMIITM1124 | BELLUSCO | BELLUSCO |
| BPMIITM1216 | BENTIVOGLIO | BENTIVOGLIO |
| BPMIITM1540 | BEREGUARDO | BEREGUARDO |
| BPMIITM1D33 | BERGAMASCO | BERGAMASCO |
| BPMIITM1155 | BERGAMO | — |
| BPMIITM1538 | BERNAREGGIO | BERNAREGGIO |
| BPMIITM1109 | BESANA IN BRIANZA | BESANA BRIANZA |
| BPMIITM1116 | BESNATE | BESNATE |
| BPMIITM1134 | BIASSONO | BIASSONO |
| BPMIITM1297 | BISCEGLIE | BISCEGLIE |
| BPMIITM1490 | BITONTO | BITONTO BRANCH |
| BPMIITM1159 | BOFFALORA SOPRA TICINO | BOFFALORA TICINO |
| BPMIITM1D18 | BOLLATE | FILIALE DI BOLLATE |
| BPMIITM1210 | BOLOGNA | BOLOGNA - AG. 10 |
| BPMIITM1211 | BOLOGNA | BOLOGNA - AG. 11 |
| BPMIITM1202 | BOLOGNA | BOLOGNA - AG. 2 |
| BPMIITM1204 | BOLOGNA | BOLOGNA - AG. 4 |
| BPMIITM1205 | BOLOGNA | BOLOGNA - AG. 5 |
| BPMIITM1206 | BOLOGNA | BOLOGNA - AG. 6 |
| BPMIITM1207 | BOLOGNA | BOLOGNA - AG. 7 |
| BPMIITM1208 | BOLOGNA | BOLOGNA - AG. 8 |
| BPMIITM1209 | BOLOGNA | BOLOGNA - AG. 9 |
| BPMIITM1A30 | BOLOGNA | BOLOGNA AG. 17 |
| BPMIITM1A29 | BOLOGNA | BOLOGNA AG.16 |
| BPMIITM1A31 | BOLOGNA | BOLOGNA AG.18 |
| BPMIITMM754 | BOLOGNA | REGIONAL FOREIGN DEPT. |
| BPMIITM1201 | BOLOGNA | SEDE DI BOLOGNA |
| BPMIITM1199 | BOLOGNA | SPORTELLO PERSONALE (BO |
| BPMIITM1409 | BONATE SOPRA | BONATE SOPRA |
| BPMIITM1D91 | BORGHETTO DI BORBERA | BORGHETTO BORBERA |
| BPMIITM1D35 | BORGO SAN MARTINO | BORGO SAN MARTINO |
| BPMIITM1C69 | BORGO TICINO | FILIALE DI BORGO TICINO |
| BPMIITM1E68 | BORGO VIRGILIO MN | VIRGILIO - FRAZIONE CERESE |
| BPMIITM1C91 | BORGOMANERO | FILIALE DI BORGOMANERO |
| BPMIITM1D37 | BOSIO | BOSIO |
| BPMIITM1567 | BOTTANUCO | BOTTANUCO |
| BPMIITM1293 | BOVINO | BOVINO AGENZIA 293 |
| BPMIITM1108 | BOVISIO MASCIAGO | BOVISIO MASCIAGO |
| BPMIITM1E15 | BRA | BRA |
| BPMIITM1C74 | BREGNANO | FILIALE DI BREGNANO |
| BPMIITM1560 | BREMBATE | BREMBATE |
| BPMIITM1150 | BRESCIA | — |
| BPMIITM1067 | BRESSO | BRESSO |
| BPMIITM1463 | BRUGHERIO | BRUGHERIO |
| BPMIITM1549 | BUCCINASCO | BUCCINASCO AG. 2 |
| BPMIITM1110 | BUCCINASCO | BUCCINASCO |
| BPMIITM1D21 | BUSCATE | FILIALE DI BUSCATE |
| BPMIITM1102 | BUSTO ARSIZIO | BUSTO ARSIZIO - AG. 1 |
| BPMIITM1101 | BUSTO ARSIZIO | — |
| BPMIITM1C93 | BUSTO GAROLFO | FILIALE DI BUSTO GAROLFO |
+535
IBAN in Italy
Italy uses IBAN: 27 characters, starting with the country code IT and 2 check digits, followed by the national bank code and account number.
Example: IT60 X054 2811 1010 0000 0123 456 · 1a5n5n12c
All SWIFT codes in Italy → SWIFT directory
FAQ
What is the SWIFT code of BANCA POPOLARE DI MILANO S.P.A.?
BPMIITMM is a SWIFT / BIC code of BANCA POPOLARE DI MILANO S.P.A. in MILANO, Italy. Banks can have several SWIFT codes for different branches; the list on this page shows the other codes on record for the same bank.
What does BPMIITMM mean?
BPMI is the bank code, IT is the country code (Italy), MM is the location code and XXX is the branch code. The code refers to the bank's primary (head) office.
Can I use BPMIITMM for an international transfer?
Yes, a SWIFT / BIC code is used to route international wire transfers to the bank. You will also need the recipient's account number or IBAN. Always confirm the exact code with the bank or the recipient before sending money.