SWIFT / BIC Codes
Decode and validate any SWIFT / BIC code (bank, country, location and branch) or browse bank SWIFT codes by country.
8 or 11 characters: 4 letters (bank) + 2 letters (country) + 2 (location) + optional 3 (branch).
Browse SWIFT codes by country
Africa 57
| Country | SWIFT codes | Banks |
|---|---|---|
| 🇩🇿 Algeria DZ | 118 | 10 |
| 🇦🇴 Angola AO | 41 | 38 |
| 🇧🇯 Benin BJ | 19 | 17 |
| 🇧🇼 Botswana BW | 46 | 22 |
| 🇧🇫 Burkina Faso BF | 20 | 19 |
| 🇧🇮 Burundi BI | 17 | 15 |
| 🇨🇲 Cameroon CM | 45 | 20 |
| 🇨🇻 Cape Verde CV | 13 | 11 |
| 🇨🇫 Central African Republic CF | 5 | 5 |
| 🇹🇩 Chad TD | 12 | 10 |
| 🇰🇲 Comoros KM | 16 | 16 |
| 🇨🇬 Congo CG | 19 | 15 |
| 🇩🇯 Djibouti DJ | 13 | 12 |
| 🇨🇩 DR Congo CD | 31 | 28 |
| 🇪🇬 Egypt EG | 1,276 | 82 |
| 🇬🇶 Equatorial Guinea GQ | 11 | 7 |
| 🇪🇷 Eritrea ER | 3 | 3 |
| 🇸🇿 Eswatini SZ | 7 | 7 |
| 🇪🇹 Ethiopia ET | 27 | 19 |
| 🇬🇦 Gabon GA | 24 | 10 |
| 🇬🇲 Gambia GM | 24 | 24 |
| 🇬🇭 Ghana GH | 97 | 65 |
| 🇬🇳 Guinea GN | 19 | 18 |
| 🇬🇼 Guinea-Bissau GW | 6 | 6 |
| 🇨🇮 Ivory Coast CI | 84 | 38 |
| 🇰🇪 Kenya KE | 166 | 82 |
| 🇱🇸 Lesotho LS | 6 | 6 |
| 🇱🇷 Liberia LR | 17 | 16 |
| 🇱🇾 Libya LY | 222 | 25 |
| 🇲🇬 Madagascar MG | 16 | 12 |
| 🇲🇼 Malawi MW | 31 | 19 |
| 🇲🇱 Mali ML | 20 | 18 |
| 🇲🇷 Mauritania MR | 21 | 19 |
| 🇲🇺 Mauritius MU | 60 | 50 |
| 🇾🇹 Mayotte YT | 1 | 1 |
| 🇲🇦 Morocco MA | 101 | 55 |
| 🇲🇿 Mozambique MZ | 33 | 24 |
| 🇳🇦 Namibia NA | 22 | 18 |
| 🇳🇪 Niger NE | 19 | 17 |
| 🇳🇬 Nigeria NG | 196 | 63 |
| 🇷🇪 Réunion RE | 11 | 8 |
| 🇷🇼 Rwanda RW | 24 | 17 |
| 🇸🇭 Saint Helena, Ascension and Tristan da Cunha SH | 1 | 1 |
| 🇸🇹 São Tomé and Príncipe ST | 8 | 8 |
| 🇸🇳 Senegal SN | 36 | 32 |
| 🇸🇨 Seychelles SC | 15 | 15 |
| 🇸🇱 Sierra Leone SL | 18 | 17 |
| 🇸🇴 Somalia SO | 7 | 7 |
| 🇿🇦 South Africa ZA | 471 | 281 |
| 🇸🇸 South Sudan SS | 25 | 25 |
| 🇸🇩 Sudan SD | 81 | 44 |
| 🇹🇿 Tanzania TZ | 97 | 62 |
| 🇹🇬 Togo TG | 28 | 19 |
| 🇹🇳 Tunisia TN | 79 | 34 |
| 🇺🇬 Uganda UG | 51 | 46 |
| 🇿🇲 Zambia ZM | 53 | 36 |
| 🇿🇼 Zimbabwe ZW | 64 | 55 |
Asia 50
| Country | SWIFT codes | Banks |
|---|---|---|
| 🇦🇫 Afghanistan AF | 20 | 18 |
| 🇦🇲 Armenia AM | 20 | 20 |
| 🇦🇿 Azerbaijan AZ | 52 | 50 |
| 🇧🇭 Bahrain BH | 167 | 106 |
| 🇧🇩 Bangladesh BD | 993 | 80 |
| 🇧🇹 Bhutan BT | 8 | 6 |
| 🇧🇳 Brunei BN | 15 | 13 |
| 🇰🇭 Cambodia KH | 51 | 38 |
| 🇨🇳 China CN | 2,652 | 668 |
| 🇬🇪 Georgia GE | 65 | 28 |
| 🇭🇰 Hong Kong HK | 1,362 | 1,158 |
| 🇮🇳 India IN | 4,272 | 394 |
| 🇮🇩 Indonesia ID | 772 | 355 |
| 🇮🇷 Iran IR | 902 | 32 |
| 🇮🇶 Iraq IQ | 94 | 73 |
| 🇮🇱 Israel IL | 79 | 43 |
| 🇯🇵 Japan JP | 712 | 586 |
| 🇯🇴 Jordan JO | 168 | 105 |
| 🇰🇿 Kazakhstan KZ | 82 | 54 |
| 🇰🇼 Kuwait KW | 145 | 66 |
| 🇰🇬 Kyrgyzstan KG | 26 | 26 |
| 🇱🇦 Laos LA | 39 | 32 |
| 🇱🇧 Lebanon LB | 126 | 92 |
| 🇲🇴 Macau MO | 33 | 30 |
| 🇲🇾 Malaysia MY | 413 | 321 |
| 🇲🇻 Maldives MV | 9 | 9 |
| 🇲🇳 Mongolia MN | 18 | 17 |
| 🇲🇲 Myanmar MM | 42 | 37 |
| 🇳🇵 Nepal NP | 36 | 33 |
| 🇰🇵 North Korea KP | 12 | 11 |
| 🇴🇲 Oman OM | 65 | 50 |
| 🇵🇰 Pakistan PK | 468 | 78 |
| 🇵🇸 Palestine PS | 57 | 35 |
| 🇵🇭 Philippines PH | 456 | 411 |
| 🇶🇦 Qatar QA | 82 | 56 |
| 🇸🇦 Saudi Arabia SA | 123 | 75 |
| 🇸🇬 Singapore SG | 880 | 504 |
| 🇰🇷 South Korea KR | 272 | 221 |
| 🇱🇰 Sri Lanka LK | 82 | 63 |
| 🇸🇾 Syria SY | 85 | 17 |
| 🇹🇼 Taiwan TW | 1,889 | 369 |
| 🇹🇯 Tajikistan TJ | 31 | 30 |
| 🇹🇭 Thailand TH | 282 | 207 |
| 🇹🇱 Timor-Leste TL | 5 | 5 |
| 🇹🇷 Türkiye TR | 1,459 | 222 |
| 🇹🇲 Turkmenistan TM | 12 | 12 |
| 🇦🇪 United Arab Emirates AE | 438 | 227 |
| 🇺🇿 Uzbekistan UZ | 65 | 34 |
| 🇻🇳 Vietnam VN | 701 | 114 |
| 🇾🇪 Yemen YE | 69 | 22 |
Europe 51
| Country | SWIFT codes | Banks |
|---|---|---|
| 🇦🇱 Albania AL | 45 | 21 |
| 🇦🇩 Andorra AD | 9 | 9 |
| 🇦🇹 Austria AT | 1,191 | 822 |
| 🇧🇾 Belarus BY | 113 | 33 |
| 🇧🇪 Belgium BE | 651 | 333 |
| 🇧🇦 Bosnia and Herzegovina BA | 33 | 32 |
| 🇧🇬 Bulgaria BG | 132 | 122 |
| 🇭🇷 Croatia HR | 78 | 49 |
| 🇨🇾 Cyprus CY | 205 | 155 |
| 🇨🇿 Czechia CZ | 148 | 133 |
| 🇩🇰 Denmark DK | 611 | 322 |
| 🇪🇪 Estonia EE | 44 | 39 |
| 🇫🇴 Faroe Islands FO | 6 | 5 |
| 🇫🇮 Finland FI | 602 | 569 |
| 🇫🇷 France FR | 4,924 | 2,801 |
| 🇩🇪 Germany DE | 8,518 | 2,804 |
| 🇬🇮 Gibraltar GI | 31 | 27 |
| 🇬🇷 Greece GR | 221 | 164 |
| 🇬🇬 Guernsey GG | 80 | 62 |
| 🇭🇺 Hungary HU | 160 | 139 |
| 🇮🇸 Iceland IS | 36 | 34 |
| 🇮🇪 Ireland IE | 1,087 | 675 |
| 🇮🇲 Isle of Man IM | 78 | 47 |
| 🇮🇹 Italy IT | 26,259 | 3,417 |
| 🇯🇪 Jersey JE | 246 | 83 |
| 🇽🇰 Kosovo XK | 34 | 11 |
| 🇱🇻 Latvia LV | 68 | 65 |
| 🇱🇮 Liechtenstein LI | 42 | 25 |
| 🇱🇹 Lithuania LT | 150 | 142 |
| 🇱🇺 Luxembourg LU | 1,051 | 494 |
| 🇲🇹 Malta MT | 106 | 98 |
| 🇲🇩 Moldova MD | 28 | 21 |
| 🇲🇨 Monaco MC | 68 | 53 |
| 🇲🇪 Montenegro ME | 18 | 18 |
| 🇳🇱 Netherlands NL | 1,714 | 704 |
| 🇲🇰 North Macedonia MK | 48 | 36 |
| 🇳🇴 Norway NO | 731 | 306 |
| 🇵🇱 Poland PL | 398 | 212 |
| 🇵🇹 Portugal PT | 253 | 178 |
| 🇷🇴 Romania RO | 263 | 136 |
| 🇷🇺 Russia RU | 1,646 | 785 |
| 🇸🇲 San Marino SM | 52 | 8 |
| 🇷🇸 Serbia RS | 79 | 45 |
| 🇸🇰 Slovakia SK | 122 | 83 |
| 🇸🇮 Slovenia SI | 64 | 56 |
| 🇪🇸 Spain ES | 933 | 581 |
| 🇸🇪 Sweden SE | 523 | 421 |
| 🇨🇭 Switzerland CH | 1,904 | 697 |
| 🇺🇦 Ukraine UA | 296 | 132 |
| 🇬🇧 United Kingdom GB | 20,757 | 4,649 |
| 🇻🇦 Vatican City VA | 3 | 3 |
North America 39
| Country | SWIFT codes | Banks |
|---|---|---|
| 🇦🇮 Anguilla AI | 4 | 4 |
| 🇦🇬 Antigua and Barbuda AG | 17 | 16 |
| 🇦🇼 Aruba AW | 9 | 9 |
| 🇧🇸 Bahamas BS | 104 | 83 |
| 🇧🇧 Barbados BB | 29 | 25 |
| 🇧🇿 Belize BZ | 19 | 17 |
| 🇧🇲 Bermuda BM | 58 | 49 |
| 🇻🇬 British Virgin Islands VG | 28 | 27 |
| 🇨🇦 Canada CA | 613 | 395 |
| 🇧🇶 Caribbean Netherlands BQ | 8 | 8 |
| 🇰🇾 Cayman Islands KY | 194 | 185 |
| 🇨🇷 Costa Rica CR | 38 | 33 |
| 🇨🇺 Cuba CU | 14 | 10 |
| 🇨🇼 Curaçao CW | 48 | 46 |
| 🇩🇲 Dominica DM | 13 | 13 |
| 🇩🇴 Dominican Republic DO | 198 | 191 |
| 🇸🇻 El Salvador SV | 27 | 25 |
| 🇬🇱 Greenland GL | 1 | 1 |
| 🇬🇩 Grenada GD | 7 | 7 |
| 🇬🇵 Guadeloupe GP | 15 | 10 |
| 🇬🇹 Guatemala GT | 61 | 49 |
| 🇭🇹 Haiti HT | 14 | 11 |
| 🇭🇳 Honduras HN | 53 | 49 |
| 🇯🇲 Jamaica JM | 65 | 61 |
| 🇲🇶 Martinique MQ | 12 | 11 |
| 🇲🇽 Mexico MX | 177 | 116 |
| 🇲🇸 Montserrat MS | 4 | 4 |
| 🇳🇮 Nicaragua NI | 20 | 20 |
| 🇵🇦 Panama PA | 123 | 114 |
| 🇵🇷 Puerto Rico PR | 33 | 29 |
| 🇰🇳 Saint Kitts and Nevis KN | 17 | 17 |
| 🇱🇨 Saint Lucia LC | 14 | 14 |
| 🇵🇲 Saint Pierre and Miquelon PM | 2 | 2 |
| 🇻🇨 Saint Vincent and the Grenadines VC | 12 | 11 |
| 🇸🇽 Sint Maarten SX | 8 | 8 |
| 🇹🇹 Trinidad and Tobago TT | 40 | 33 |
| 🇹🇨 Turks and Caicos Islands TC | 6 | 6 |
| 🇺🇸 United States US | 5,781 | 3,498 |
| 🇻🇮 United States Virgin Islands VI | 6 | 4 |
South America 14
Oceania 21
| Country | SWIFT codes | Banks |
|---|---|---|
| 🇦🇸 American Samoa AS | 2 | 2 |
| 🇦🇺 Australia AU | 1,063 | 608 |
| 🇨🇰 Cook Islands CK | 6 | 6 |
| 🇫🇯 Fiji FJ | 10 | 10 |
| 🇵🇫 French Polynesia PF | 11 | 11 |
| 🇬🇺 Guam GU | 4 | 4 |
| 🇰🇮 Kiribati KI | 1 | 1 |
| 🇲🇭 Marshall Islands MH | 4 | 4 |
| 🇫🇲 Micronesia FM | 1 | 1 |
| 🇳🇷 Nauru NR | 2 | 2 |
| 🇳🇨 New Caledonia NC | 17 | 16 |
| 🇳🇿 New Zealand NZ | 209 | 169 |
| 🇲🇵 Northern Mariana Islands MP | 4 | 4 |
| 🇵🇼 Palau PW | 1 | 1 |
| 🇵🇬 Papua New Guinea PG | 7 | 7 |
| 🇼🇸 Samoa WS | 8 | 8 |
| 🇸🇧 Solomon Islands SB | 6 | 6 |
| 🇹🇴 Tonga TO | 6 | 6 |
| 🇹🇻 Tuvalu TV | 1 | 1 |
| 🇻🇺 Vanuatu VU | 18 | 18 |
| 🇼🇫 Wallis and Futuna WF | 4 | 4 |
No country matches your filter.
About the SWIFT / BIC Codes
A SWIFT code, also called a BIC (Bank Identifier Code), is an 8 or 11 character code that identifies a bank or branch in international payments. The first four letters are the bank code, the next two letters are the ISO country code, the next two characters are the location code and the optional last three characters are the branch code. Take NBEGEGCXXXX as an example: NBEG is the bank, EG is Egypt, CX is the location and XXX means the primary office. An 8-character code always points to the primary office. To send an international transfer you usually need the recipient's SWIFT/BIC to reach the bank and the IBAN to reach the account. The validator above checks the structure of any code in your browser; the directory lists publicly known bank SWIFT codes. Always confirm the exact code with your bank or the recipient before sending money.
FAQ
What is a SWIFT / BIC code?
A SWIFT code (BIC, Bank Identifier Code) is a standard 8 or 11 character code that identifies a bank or branch worldwide. It routes international wire transfers and other cross-border financial messages to the right institution.
Is 8 or 11 characters correct?
Both are valid. An 8-character code points to the bank's primary (head) office. An 11-character code adds a 3-character branch code; the branch code XXX also means the primary office.
What is the difference between a SWIFT code and an IBAN?
A SWIFT/BIC identifies the bank; an IBAN identifies a specific account at that bank. International transfers often need both: the SWIFT code to route the payment and the IBAN to credit the right account.