Visa BIN numbers
103,353 Visa BINs issued in 198 countries.
103,353BIN
198Countries
43Card level
Card types
| Credit | 60,255 | |
| Debit | 37,179 | |
| Prepaid | 2 |
Card levels
| Classic | 29,525 | |
| Business | 6,410 | |
| Premier | 4,935 | |
| Platinum | 4,372 | |
| Electron | 3,793 | |
| Dankort | 3,547 | |
| Gold Premium | 2,391 | |
| Prepaid | 1,647 | |
| Purchasing | 1,033 | |
| Corporate T&e | 784 | |
| ATM Only | 466 | |
| Infinite | 431 | |
| Signature | 293 | |
| Gold | 191 | |
| Check Card | 168 |
Top issuing countries
| 🇺🇸 United States | 60,635 |
| 🇩🇰 Denmark | 3,796 |
| 🇨🇦 Canada | 2,962 |
| 🇷🇺 RUSSIA | 2,649 |
| 🇬🇧 United Kingdom | 2,073 |
| 🇮🇳 India | 1,770 |
| 🇫🇷 France | 1,752 |
| 🇪🇸 Spain | 1,510 |
| 🇧🇷 Brazil | 1,480 |
| 🇯🇵 Japan | 1,338 |
| 🇺🇦 Ukraine | 775 |
| 🇩🇪 Germany | 762 |
| 🇦🇺 Australia | 699 |
| 🇵🇱 Poland | 698 |
| 🇦🇷 Argentina | 687 |
| 🇰🇷 SOUTH KOREA | 615 |
| 🇳🇴 Norway | 510 |
| 🇮🇹 Italy | 507 |
| 🇨🇴 Colombia | 464 |
| 🇨🇳 China | 456 |
| 🇹🇷 Turkey | 419 |
| 🇦🇪 United Arab Emirates | 403 |
| 🇹🇼 Taiwan | 396 |
| 🇲🇽 Mexico | 395 |
| 🇨🇷 Costa Rica | 393 |
| 🇩🇴 Dominican Republic | 384 |
| 🇿🇦 South Africa | 358 |
| 🇬🇹 Guatemala | 338 |
| 🇵🇹 Portugal | 335 |
| 🇭🇰 Hong Kong | 330 |
| 🇻🇪 VENEZUELA | 324 |
| 🇱🇧 Lebanon | 310 |
| 🇮🇩 Indonesia | 293 |
| 🇹🇭 Thailand | 289 |
| 🇵🇦 Panama | 275 |
| 🇵🇪 Peru | 273 |
| 🇬🇷 Greece | 260 |
| 🇲🇾 Malaysia | 257 |
| 🇵🇷 Puerto Rico | 253 |
| 🇷🇴 Romania | 236 |
About Visa BINs
Every Visa card starts with a BIN that identifies its issuer. Use the lists above to explore Visa card ranges by country, or check a specific number with the BIN checker.